Fraction | Decimal |
1/2 | 0.5 |
1/3 | 0.333? |
2/3 | 0.666? |
1/4 | 0.25 |
3/4 | 0.75 |
1/5 | 0.2 |
2/5 | 0.4 |
3/5 | 0.6 |
4/5 | 0.8 |
1/6 | 0.1666? |
5/6 | 0.8333? |
1/8 | 0.125 |
3/8 | 0.375 |
5/8 | 0.625 |
7/8 | 0.875 |
1/9 | 0.111? |
2/9 | 0.222? |
4/9 | 0.444? |
5/9 | 0.555? |
7/9 | 0.777? |
8/9 | 0.888? |
1/10 | 0.1 |
1/12 | 0.08333? |
1/16 | 0.0625 |
1/32 | 0.03125 |
Square Root Chart |
Prime Number Chart |
Roman Numerals Chart |
Odd and Even Numbers Chart |
How Many Grams in A Pound |
How Many Grams in a Kilogram |
How Many Ounces in a Pound |
Decimal Place Value Chart |